"retro green theme with cyberpunk vibe" shadcn/ui theme

retro-futurism
cyberpunk
vibrant-green
high-contrast
modern-minimalism
immersive-design
emotional-resonance
duality-of-light-dark
green-theme
futuristic-aesthetic
colorful-palette
storytelling-design
user-friendly
long-term-comfort
functional-aesthetics

Shadcn/ui Theme Css Variables

name: Neo Verdant Pulsekeyword: retro green theme with cyberpunk vibe views: 38

:root {
  --background: 90 10% 95%;
  --foreground: 120 20% 10%;
  --card: 90 10% 90%;
  --card-foreground: 120 20% 15%;
  --popover: 90 10% 85%;
  --popover-foreground: 120 20% 20%;
  --primary: 150 70% 40%;
  --primary-foreground: 90 10% 95%;
  --secondary: 120 50% 60%;
  --secondary-foreground: 90 10% 95%;
  --muted: 90 10% 80%;
  --muted-foreground: 120 20% 25%;
  --accent: 200 70% 50%;
  --accent-foreground: 90 10% 95%;
  --destructive: 0 70% 50%;
  --destructive-foreground: 90 10% 95%;
  --border: 120 20% 30%;
  --input: 90 10% 85%;
  --ring: 150 70% 40%;
  --radius: 0.75rem;
  --chart-1: 150 70% 40%;
  --chart-2: 120 50% 60%;
  --chart-3: 200 70% 50%;
  --chart-4: 0 70% 50%;
  --chart-5: 90 10% 80%;
} 

.dark {
  --background: 120 20% 10%;
  --foreground: 90 10% 95%;
  --card: 120 20% 15%;
  --card-foreground: 90 10% 90%;
  --popover: 120 20% 20%;
  --popover-foreground: 90 10% 85%;
  --primary: 150 70% 40%;
  --primary-foreground: 120 20% 10%;
  --secondary: 120 50% 60%;
  --secondary-foreground: 120 20% 10%;
  --muted: 120 20% 25%;
  --muted-foreground: 90 10% 80%;
  --accent: 200 70% 50%;
  --accent-foreground: 120 20% 10%;
  --destructive: 0 70% 50%;
  --destructive-foreground: 120 20% 10%;
  --border: 90 10% 85%;
  --input: 120 20% 20%;
  --ring: 150 70% 40%;
  --radius: 0.75rem;
  --chart-1: 150 70% 40%;
  --chart-2: 120 50% 60%;
  --chart-3: 200 70% 50%;
  --chart-4: 0 70% 50%;
  --chart-5: 120 20% 25%;
}